Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Orange yellow powder |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Orange yellow colored powder | — |
| pH 1.2 - 3.2 | Red to yellow | — |
| Absorption maxima (0.1 mol/L in NaOH) λmax1 | 433 - 439 nm | nm |
| Absorptivity (A 1%/1cm; at λmax) | Min 450 | — |
| Loss on drying (135 °C) | Max 5 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 25 g | RA001812-PK-25G |
| 100 g | RA001812-PK-100G |