Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | Light yellow | — |
| Melting point/ Freezing point [°C] | 111 - 114 °C | °C |
| Flash point [°C] | 196 °C | °C |
| Boiling point [°C] | 306 °C | °C |
| Density [g/cm3] | 0.9 g/cm3 | g/cm3 |
| Partition coefficient Log Pow octanol / water at 20°C | 5 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Yellow, Yellow-Orange or Gold Powder, Crystals or Fibers and/or Chunk | — | — |
| Purity | Min 99 % | % | GC |
| Melting range | 109 - 112 °C | °C | — |
Packaging
| Pack size | SKU |
|---|---|
| 250 g | RA001943-PK-250G |