Identity
Classification
- Categories
- Stains & Dyes primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Black powder |
| Odour | Odorless |
| Solubility in water [% weight] | Insoluble in water |
| Partition coefficient Log Pow octanol / water at 20°C | 2.268 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Dark brown to black-purplish powder | — |
| Absorption maxima (λmax2) c= 0.01 g/L ; 0.1 NaOH | 575 - 583 nm | nm |
| Specific absorptivity 1%/1cm (at λmax) | Min 270 | — |
| Loss on drying | Max 7 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 5 g | RA001981-PK-5G |
| 10 g | RA001981-PK-10G |