Identity
Classification
- Categories
- Indicators primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Orange crystalline |
| Odour | Odorless |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | An orange to brown crystalline powder |
| Clarity of Solution ( 0.1 g/100 ml; water | Not more than a trace of turbidity or insoluble matter should remain |
| Suitability (as complexometric indicator) | Passes test |
| Loss on drying (at 110°C; 1 hr) (110 °C) | Max 8.0 |
Packaging
| Pack size | SKU |
|---|---|
| 1 g | RA002007-PK-1G |
| 5 g | RA002007-PK-5G |