Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Light pink | — |
| Flash point [°C] | 102 °C | °C |
| Initial boiling point [°C] | 94 - 95 °C | °C |
| Vapour pressure [20°C] | 0.39 hPa | hPa |
| Density [g/cm3] | 1.169 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless to light yellow to pink-red liquid | — | — |
| Infrared spectrum | Conforms | — | — |
| Assay | 97.5 - 102.5 % | % | NaOH titration |
| Purity | Min 97.5 % | % | GC |
| Refractive index (20°C; 589 nm) (20 °C) | 1.5320 - 1.5330 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA002042-PK-500ML |
| 2.5 L | RA002042-PK-2.5L |