Identity
Classification
- Categories
- Inorganic Salts primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 9.1 |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | White crystalline powder | — | — |
| Assay | Min 97 % | % | acidimetric |
| pH (2% solution) | 8.8 - 9.4 | — | — |
| Chloride (Cl) | Max 0.02 % | % | — |
| Sulphate (SO4) | Max 0.1 % | % | — |
| Iron (Fe) | Max 0.01 % | % | — |
| Lead (Pb) | Max 0.01 % | % | — |
Available grades
4 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 25 kg | RA002429-PK-25KG |
| 500 g | RA002429-PK-500G |
| 50 kg | RA002429-PK-50KG |
| 5 kg | RA002429-PK-5KG |