Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Cream to light tan |
| Odour | Odorless |
| pH value | 5 - 7 |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Off white to yellow & faint beige to beige powder | — | — |
| Solubility | Yellow to very dark yellow clear to hazy solution | — | — |
| Absorption maxima (0.02 g/L in water) | 283 - 285 nm | nm | — |
| Extinction (1%/1CM) (1) | Min 75 | — | UV |
| Water | Max 20.0 % | % | — |
| pH | 5.0 - 7.0 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 g | RA002432-PK-1G |
| 5 g | RA002432-PK-5G |