Identity
Classification
- Categories
- Carbohydrates primary Molecular Biology Reagents
- Applications
- Molecular Biology
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | White crystalline | — |
| Odour | Odorless | — |
| pH value | 5 - 7 | — |
| Melting point/ Freezing point [°C] | 98 - 100 °C | °C |
| Boiling point [°C] | 295 °C | °C |
| Vapour pressure mm/Hg | Max 0.1 mmHg | mmHg |
| Density [g/cm3] | 1.489 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | White crystalline powder | — | — |
| Sulphate (SO4) | Max 0.01 % | % | — |
| Arsenic (As) | Max 0.0003 % | % | — |
| Nickel (Ni) | Max 0.0001 % | % | — |
| Lead (Pb) | Max 0.0001 % | % | — |
| DNAase/RNAase/Proteases | Not detectable | — | — |
| Assay | Min 98.0 % | % | titration |
| Appearance of solution | Complies | — | — |
| Heavy metal | Max 0.001 % | % | — |
| Organic volatile impurities | Complies | — | GC |
| Sulphated ash | Max 0.1 % | % | — |
| Water | Max 1.5 % | % | KF |
| Chloride (Cl) | Max 0.005 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 250 g | RA002480-PK-250G |