Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Brownish yellow | — |
| Flash point [°C] | Min 149 °C | °C |
| Boiling point [°C] | Min 100 °C | °C |
| Vapour pressure [20°C] | Max 1.0 mmHg | mmHg |
| Vapour pressure mm/Hg | Max 1.0 mmHg | mmHg |
| Density [g/cm3] | 1 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Insoluble in water | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Brownish-yellow, viscous liquid |
| Acid value (mg KOH/gm) | Max 8.0 |
| Sapnofication value | 145 - 160 |
| Hydroxyl number | 190 - 210 |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA002487-PK-500ML |
| 2.5 L | RA002487-PK-2.5L |