Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Clear colorless to light brown liquid | — |
| Melting point/ Freezing point [°C] | 20 °C | °C |
| Flash point [°C] | 76 °C | °C |
| Boiling point [°C] | 90 °C | °C |
| Vapour pressure [20°C] | 0.37 mmHg | mmHg |
| Density [g/cm3] | 1.407 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Clear colorless to light brown liquid |
| Infrared spectrum | Conforms |
| Refractive index (20°C; 589 nm) (20 °C) | 1.4670 - 1.4720 |
Packaging
| Pack size | SKU |
|---|---|
| 25 mL | RA002514-PK-25ML |
| 100 mL | RA002514-PK-100ML |