Identity
Classification
- Categories
- Carbohydrates primary Molecular Biology Reagents
- Applications
- Molecular Biology
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | Colorless crystals | — |
| Odour | Odorless | — |
| pH value | 5.5 - 7 | — |
| Melting point/ Freezing point [°C] | 185 - 187 °C | °C |
| Flash point [°C] | 93.3 °C | °C |
| Partition coefficient Log Pow octanol / water at 20°C | -3.7 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Colorless crystalline powder | — | — |
| DNAase/RNAase/Proteases | Not detectable | — | — |
| Purity | Min 99.5 % | % | HPLC |
| Heavy metal | Max 0.0005 % | % | — |
| Glucose (TLC method) | Max 0.5 % | % | — |
| Water | Max 0.1 % | % | KF |
| Sulphate (SO4) | Max 0.005 % | % | — |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: Molecular Biology.
Packaging
| Pack size | SKU |
|---|---|
| 500 g | RA002517-PK-500G |
| 1 kg | RA002517-PK-1KG |