Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Yellow powder |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Yellow to golden to orange brown powder | — | — |
| Solubility (1 mg /mL in methanol) | Clear to slightly hazy yellow to yellow-green solution | — | — |
| Identity | Conforms | — | IR |
| Dye content | Min 75.0 % | % | — |
| Absorption maxima (10 mg/l in water) | 409 - 415 nm | nm | — |
Packaging
| Pack size | SKU |
|---|---|
| 5 g | RA002581-PK-5G |
| 25 g | RA002581-PK-25G |