Identity
Classification
- Categories
- Stains & Dyes primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Black-green powder |
| Odour | Stench odour |
| pH value | Approx. 6.8 |
| Solubility in water [% weight] | Slightly soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Black-green powder | — |
| Dye content | Min 85 % | % |
| Absorption maxima (in acidified water) | 593 - 603 nm | nm |
| Loss on drying (105 °C) | Max 10 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 5 g | RA002586-PK-5G |
| 25 g | RA002586-PK-25G |