Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Liquid |
| Colour | Clear colorless |
| Odour | Odorless |
| pH value | 4.5 - 6.5 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A clear colorless or nearly colorless liquid free from extraneous matter | — |
| Density (25 °C) | 1.60 g/cm3 | g/cm3 |
| Stannous gpl. | 305 | — |
| Free H2BO3 gpl. | 32 | — |
| Free HBF gpl. | 29 | — |
| Sulphate (SO4) | Max 0.1 % | % |
| Chloride (Cl) | Max 0.02 % | % |
| Iron (Fe) | Max 0.05 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 500 g | RA002607-PK-500G |