Identity
Classification
- Categories
- Organic Acids primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Partition coefficient Log Pow octanol / water at 20°C | 1.645 | — |
| Colour | Colorless crystals | — |
| pH value | 1 | — |
| Melting point/ Freezing point [°C] | 54 - 58 °C | °C |
| Flash point [°C] | Min 113 °C | °C |
| Boiling point [°C] | 196 °C | °C |
| Vapour density | 5.64 | — |
| Density [g/cm3] | 1.6 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Soluble in water | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Colourless deliquescent crystals with a pungent odour | — |
| Sulphate (SO4) | Max 0.02 % | % |
| Residue on ignition | Max 0.02 % | % |
| Iron (Fe) | Max 0.001 % | % |
| Substance darkened by H2SO4 | Passes test | — |
| Assay | Min 99 % | % |
| Clarity of solution | Passes test | — |
| Melting point | Min 56 °C | °C |
| Insoluble matter | Max 0.005 % | % |
| Heavy metal | Max 0.002 % | % |
| Chloride (Cl) | Max 0.002 % | % |
| Nitrate (NO3) | Max 0.002 % | % |
| Phosphate (PO4) | Max 0.0005 % | % |
Available grades
2 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA002632-PK-100G |
| 500 g | RA002632-PK-500G |