Identity
Classification
- Categories
- Staining Solutions & Kits primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure mm/Hg | 97.68 mmHg | mmHg |
| Vapour density | 3.17 | — |
| Density [g/cm3] | 0.79 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Easily soluble in cold water | — |
| Explosion limits - upper [%] | 36.50 % | % |
| Explosion limits -lower [%] | 6 % | % |
| Colour | Clear Colorless | — |
| Odour | Dark blue | — |
| Melting point/ Freezing point [°C] | 17.9 °C | °C |
| Auto-ignition temperature [°C] | 393 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | 11 °C | °C |
| Boiling point [°C] | 64.5 °C | °C |
| Vapour pressure [20°C] | 97.68 mmHg | mmHg |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A dark blue colored solution | — |
| Absorption maxima | Approx. 640 nm | nm |
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA002705-PK-250ML |