Identity
Classification
- Applications
- Molecular Biology Titration
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colorless solution | — |
| DNases, RNases, phosphatases & proteases | None detected | — |
| Aluminium (Al) | Max 1 ppm | ppm |
| Arsenic (As) | Max 0.1 ppm | ppm |
| Barium (Ba) | Max 1 ppm | ppm |
| Bismuth (Bi) | Max 1 ppm | ppm |
| Calcium (Ca) | Max 5 ppm | ppm |
| Cadmium (Cd) | Max 1 ppm | ppm |
| Cobalt (Co) | Max 1 ppm | ppm |
| Chromium (Cr) | Max 1 ppm | ppm |
| Copper (Cu) | Max 1 ppm | ppm |
| Iron (Fe) | Max 1 ppm | ppm |
| Potassium (K) | Max 20 ppm | ppm |
| Lithium (Li) | Max 1 ppm | ppm |
| Magnesium (Mg) | Max 1 ppm | ppm |
| Manganese (Mn) | Max 1 ppm | ppm |
| Molybdenum (Mo) | Max 1 ppm | ppm |
| Sodium (Na) | Max 20 ppm | ppm |
| Nickel (Ni) | Max 1 ppm | ppm |
| Lead (Pb) | Max 1 ppm | ppm |
| Strontium (Sr) | Max 1 ppm | ppm |
| Insoluble matter | Passes filter test | — |
| Zinc (Zn) | Max 1 ppm | ppm |
| at 260 nm | Max 0.015 | — |
| at 280 nm | Max 0.01 | — |
| Residue on ignition | Max 0.01 % | % |
| pH (1 M in H2O; 25 °C) | 6.2 - 7.5 | — |
| Density (20 °C) | 1.07 g/mL | g/mL |
| Chloride (Cl) | Max 0.0005 % | % |
| Nitrate (NO3) | Max 0.001 % | % |
| Sulphate (SO4) | Max 0.001 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA002762-PK-250ML |
| 500 mL | RA002762-PK-500ML |