Identity
Classification
- Categories
- Indicators primary
Technical Data
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Brown-green coloured solution |
| pH transition (6.0-7.6) | Yellow to blue |
| pH | 6.3 - 6.5 |
Packaging
| Pack size | SKU |
|---|---|
| 125 mL | RA002817-PK-125ML |
| Parameter | Specification |
|---|---|
| Appearance | Brown-green coloured solution |
| pH transition (6.0-7.6) | Yellow to blue |
| pH | 6.3 - 6.5 |
| Pack size | SKU |
|---|---|
| 125 mL | RA002817-PK-125ML |
We would like to use analytics cookies to understand which products and documents visitors look for, so we can improve the catalogue. We do not use advertising cookies.