Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Final boiling point [°C] | 165 °C | °C |
| Vapour pressure [20°C] | 0.7 kPa | kPa |
| Vapour density | 4.8 | — |
| Density [g/cm3] | 0.8936 g/cm3 | g/cm3 |
| Relative density, liquid (water=1) | 0.8936 | — |
| Solubility in water [% weight] | 0.2 g/L | g/L |
| Partition coefficient Log Pow octanol / water at 20°C | 3.01 | — |
| Explosion limits - upper [%] | 8 % | % |
| Explosion limits -lower [%] | 2 % | % |
| Colour | Clear Colorless | — |
| Odour | Characteristic odor of esters | — |
| Melting point/ Freezing point [°C] | -75 °C | °C |
| Auto-ignition temperature [°C] | 562 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | 52.2 °C | °C |
| Boiling point [°C] | 162 - 165 °C | °C |
| Initial boiling point [°C] | 162 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Purity | Min 99 % | % | GC |
| Density (d20°C/4°C) | 0.894 - 0.895 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA002862-PK-500ML |
| 2.5 L | RA002862-PK-2.5L |