Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Density [g/cm3] | 0.74 g/cm3 | g/cm3 |
| Solubility in water | Insoluble in water | — |
| Partition coefficient Log Pow octanol / water at 20°C | 1.77 | — |
| Explosion limits - upper [%] | 15.10 % | % |
| Explosion limits -lower [%] | 1.60 % | % |
| Colour | Clear colourless | — |
| Odour | Characteristic ethereal odor | — |
| Melting point/ Freezing point [°C] | -110 °C | °C |
| Auto-ignition temperature [°C] | 374 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -33 °C | °C |
| Boiling point [°C] | 55 - 56 °C | °C |
| Vapour pressure [20°C] | 279.2 hPa | hPa |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colorless liquid | — |
| Assay | Min 99.8 % | % |
| Boiling Point | Approx. 55.3 °C | °C |
| Acidity | Max 0.0005 meq/g | meq/g |
| Water | Max 0.02 % | % |
| Specific gravity (20 °C) | 0.740 | — |
| Residue on evaporation | Max 0.0005 % | % |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA002867-PK-1L |