Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 563 hPa | hPa |
| Vapour density | 2.6 | — |
| Density [g/cm3] | 0.713 g/cm3 | g/cm3 |
| Solubility in water | 65 g/L | g/L |
| Explosion limits - upper [%] | 48 % | % |
| Explosion limits -lower [%] | 1.80 % | % |
| Colour | Clear Colorless | — |
| Odour | Sweet Etheral odour | — |
| Melting point/ Freezing point [°C] | -116 °C | °C |
| Auto-ignition temperature [°C] | 160 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -40 °C | °C |
| Boiling point [°C] | 34.6 °C | °C |
| Evaporation rate | 37.5 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid, with characteristic odor | — | — |
| Purity | Min 99.5 % | % | GC |
| Boiling Point | Approx. 34.6 °C | °C | — |
| Acidity | Max 0.0005 meq/g | meq/g | — |
| Water | Max 0.1 % | % | — |
| Specific gravity (20 °C) | 0.71 | — | — |
| Residue on evaporation | Max 0.0005 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA002975-PK-1L |