Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colorless | — |
| Flash point [°C] | 91 °C | °C |
| Boiling point [°C] | 80.0 - 82.0 °C | °C |
| Relative density, liquid (water=1) | 1.363 g/mL at 25 °C | g/mL |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colourless to yellow liquid | — |
| Purity (GC method) | Min 97.0 % | % |
| Density (at 25°C) | Approx. 1.360 g/mL | g/mL |
| Refractive index (20°C; 589 nm) | 1.4550 - 1.4580 | — |
| Infrared spectrum | Conforms to structure | — |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades.
Packaging
| Pack size | SKU |
|---|---|
| 100 mL | RA003011-PK-100ML |
| 500 mL | RA003011-PK-500ML |