Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colorless | — |
| Odour | fruity | — |
| Melting point/ Freezing point [°C] | -98 °C | °C |
| Auto-ignition temperature [°C] | 463 °C | °C |
| Flash point [°C] | 26 °C | °C |
| Initial boiling point [°C] | 121 °C | °C |
| Density [g/cm3] | 0.87 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Infrared spectrum | Conforms | — | — |
| Purity | Min 98.5 % | % | GC |
| Water | Max 0.3 % | % | KF |
| Acid value (mg KOH/gm) | Max 1 mg KOH/g | mg KOH/g | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.3900 - 1.3940 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA003012-PK-250ML |
| 1 L | RA003012-PK-1L |