Organic Acids
Ethylenediamine Tetraacetic Acid Disodium Salt Dihydrate
RA003020 CAS 6381-92-6 Molecular Biology
Identity
Classification
- Categories
- Molecular Biology Reagents Organic Acids primary
- Applications
- Molecular Biology
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | White crystalline | — |
| Odour | Odorless | — |
| pH value | 4 - 5 | — |
| Melting point/ Freezing point [°C] | 248 °C | °C |
| Flash point [°C] | Min 100 °C | °C |
| Solubility in water [% weight] | 100 g/L | g/L |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | White crystalline powder | — | — |
| Lead (Pb) | Max 0.001 % | % | — |
| DNAase/RNAase/Proteases | Not detected | — | — |
| Assay | Min 99 % | % | titration |
| Loss on drying (at 150°C; 6 hrs) (150 °C) | 9 - 10 % | % | — |
| pH (20 °C) | 4 - 5 | — | — |
| Chloride (Cl) | Max 0.005 % | % | — |
| Sulphate (SO4) | Max 0.01 % | % | — |
| Arsenic (As) | Max 0.0005 % | % | — |
| Copper (Cu) | Max 0.001 % | % | — |
| Iron (Fe) | Max 0.001 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA003020-PK-100G |
| 500 g | RA003020-PK-500G |