Organic Acids
Ethylenediamine Tetraacetic Acid Tetrasodium Salt Dihydrate
RA003023 CAS 10378-23-1 Extra Pure
Identity
Classification
- Categories
- Organic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | White crystalline powder | — | — |
| Assay | 99.0 - 102.0 % | % | complexometric |
| Loss on drying | 6.6 - 10.6 % | % | — |
| Infrared spectrum | Conforms | — | — |
| Identification:Iron | Passes test | — | — |
| Identification: Sodium | Passes test | — | — |
| Iron (Fe) | Max 0.01 % | % | — |
| Sodium (Na) | 19.7 - 23.0 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA003023-PK-100G |
| 500 g | RA003023-PK-500G |