Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Clear colorless | — |
| Odour | Ester like odour | — |
| Melting point/ Freezing point [°C] | Max -60 °C | °C |
| Flash point [°C] | 96 °C | °C |
| Boiling point [°C] | 67 °C | °C |
| Vapour pressure [20°C] | 0.1 hPa | hPa |
| Density [g/cm3] | 1.073 g/mL | g/mL |
| Partition coefficient Log Pow octanol / water at 20°C | -0.53 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colourless liquid | — | — |
| Purity | Min 98 % | % | GC |
| Density (d20°C/4°C) | 0.884 - 0.886 | — | — |
| Identity | Passes test | — | IR |
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA003027-PK-250ML |
| 1 L | RA003027-PK-1L |