Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Flash point [°C] | 33 °C | °C |
| Initial boiling point [°C] | 144 °C | °C |
| Density [g/cm3] | 0.92 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear liquid *** | — | — |
| Purity | Min 98.5 % | % | GC |
| Density (25 °C) | 0.922 - 0.924 | — | — |
| Moisture content | Max 0.2 % | % | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.4966 - 1.4986 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA003141-PK-500ML |