Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear Colorless Liquid | — | — |
| Particles > 0.5 µm | Max 250 P/mL | P/mL | — |
| Aluminium (Al) | Max 100 ppb | ppb | — |
| Antimony (Sb) | Max 10 ppb | ppb | — |
| Arsenic (As) | Max 10 ppb | ppb | — |
| Barium (Ba) | Max 50 ppb | ppb | — |
| Beryllium (Be) | Max 20 ppb | ppb | — |
| Bismuth (Bi) | Max 50 ppb | ppb | — |
| Boron (B) | Max 100 ppb | ppb | — |
| Cadmium (Cd) | Max 20 ppb | ppb | — |
| Calcium (Ca) | Max 100 ppb | ppb | — |
| Colour scale | Max 50 APHA | APHA | — |
| Chromium (Cr) | Max 20 ppb | ppb | — |
| Copper (Cu) | Max 20 ppb | ppb | — |
| Gallium (Ga) | Max 20 ppb | ppb | — |
| Gold (Au) | Max 10 ppb | ppb | — |
| Indium (In) | Max 20 ppb | ppb | — |
| Iron (Fe) | Max 50 ppb | ppb | — |
| Lead (Pb) | Max 50 ppb | ppb | — |
| Lithium (Li) | Max 20 ppb | ppb | — |
| Magnesium (Mg) | Max 50 ppb | ppb | — |
| Manganese (Mn) | Max 20 ppb | ppb | — |
| Purity | Min 99.5 % | % | GC |
| Molybdenum (Mo) | Max 50 ppb | ppb | — |
| Nickel (Ni) | Max 20 ppb | ppb | — |
| Platinum (Pt) | Max 10 ppb | ppb | — |
| Potassium (K) | Max 100 ppb | ppb | — |
| Silver (Ag) | Max 10 ppb | ppb | — |
| Sodium (Na) | Max 100 ppb | ppb | — |
| Strontium (Sr) | Max 20 ppb | ppb | — |
| Tin (Sn) | Max 50 ppb | ppb | — |
| Titanium (Ti) | Max 50 ppb | ppb | — |
| Thallium (Tl) | Max 50 ppb | ppb | — |
| Density (20 °C) | 1.029 - 1.033 g/mL | g/mL | — |
| Vanadium (V) | Max 50 ppb | ppb | — |
| Zinc (Zn) | Max 50 ppb | ppb | — |
| Zirconium (Zr) | Max 50 ppb | ppb | — |
| Water | Max 0.1 % | % | KF |
| Chloride (Cl) | Max 1000 ppb | ppb | — |
| Phosphate (PO4) | Max 5000 ppb | ppb | — |
| Free acid (as Pyromellitic acid) | Max 50 ppm | ppm | — |
| Free alkali (as methylamine) | Max 100 ppm | ppm | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA003196-PK-1L |
| 2.5 L | RA003196-PK-2.5L |