Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colorless | — |
| Melting point/ Freezing point [°C] | -63 °C | °C |
| Flash point [°C] | 82 °C | °C |
| Boiling point [°C] | 195 °C | °C |
| Vapour pressure [20°C] | 0.33 hPa | hPa |
| Density [g/cm3] | 0.953 g/cm3 | g/cm3 |
| Refractive index | 1.435 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear liquid | — | — |
| Purity | Min 99.0 % | % | GC |
| Colour scale | Max 80 APHA | APHA | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.4340 - 1.4360 | — | — |
| Phosphorous (P) | Max 0.015 % | % | — |
| Acidity | Max 1.0 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 100 mL | RA003221-PK-100ML |
| 250 mL | RA003221-PK-250ML |