Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour density | 4.18 | — |
| Density [g/cm3] | 0.962 g/cm3 | g/cm3 |
| Partition coefficient Log Pow octanol / water at 20°C | -1.35 | — |
| Viscosity at 40°C [mm2/s] | 2.40 mm2/s | mm2/s |
| Explosion limits - upper [%] | 5.50 % | % |
| Explosion limits -lower [%] | 1 % | % |
| Colour | Clear Colorless | — |
| pH value | 11.5 | — |
| Melting point/ Freezing point [°C] | -60 °C | °C |
| Flash point [°C] | 81 °C | °C |
| Boiling point [°C] | 197 - 200 °C | °C |
| Initial boiling point [°C] | 197 °C | °C |
| Final boiling point [°C] | 200 °C | °C |
| Vapour pressure [20°C] | 0.4 hPa | hPa |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Colorless to pale yellow liquid | — | — |
| Assay | Min 99 % | % | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.5320 - 1.5340 | — | — |
| Density (g/mL; ) (20 °C) | 0.960 - 0.962 | — | — |
| Water | Max 0.2 % | % | KF |
| Boiling Point | 199 - 202 °C | °C | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA003265-PK-500ML |
| 2.5 L | RA003265-PK-2.5L |