Identity
Classification
- Categories
- HPLC Buffer Salts Inorganic Salts primary
- Applications
- HPLC
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | White crystalline |
| Odour | Odorless |
| pH value | 9.1 |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | White crystalline powder or crystals | — |
| Assay (HCl titration) | Min 99 % | % |
| Lead (Pb) | Max 0.0005 % | % |
| Chloride (Cl) | Max 0.005 % | % |
| pH (5% solution; 25°C) | 7.5 - 9.2 | — |
| at 254 nm | Max 0.05 | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 g | RA003426-PK-500G |