Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | White flakes | — |
| Melting point/ Freezing point [°C] | 46 - 47 °C | °C |
| Flash point [°C] | 113 °C | °C |
| Solubility in water [% weight] | Insoluble in water | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Method |
|---|---|---|
| Appearance | White to creamish yellow flakes or powder | — |
| Hydroxyl number | 270 - 305 | — |
| Sapnofication value | 140 - 145 | — |
| Acid value (mg KOH/gm) | Max 8.0 | — |
| Peroxide number | Max 5.0 | — |
| Identity | Passes test | IR |
Packaging
| Pack size | SKU |
|---|---|
| 500 g | RA003441-PK-500G |