Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colorless | — |
| Odour | Pleasant | — |
| Melting point/ Freezing point [°C] | -34 °C | °C |
| Flash point [°C] | -11 °C | °C |
| Boiling point [°C] | 68 - 69 °C | °C |
| Vapour pressure [20°C] | 147.9 - 148 hPa | hPa |
| Density [g/cm3] | 0.932 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Infrared spectrum | Conforms | — | — |
| Assay | Min 98.5 % | % | NaOH titration |
| Refractive index (20°C; 589 nm) (20 °C) | 1.3562 - 1.3582 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA003559-PK-250ML |
| 1 L | RA003559-PK-1L |