Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Melting point/ Freezing point [°C] | Max 0 °C | °C |
| Auto-ignition temperature [°C] | 240 °C | °C |
| Flash point [°C] | 13 °C | °C |
| Initial boiling point [°C] | 107 - 109 °C | °C |
| Density [g/cm3] | 0.944 g/cm3 | g/cm3 |
| Partition coefficient Log Pow octanol / water at 20°C | 1.13 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Infrared spectrum | Conforms | — | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.3870 - 1.3900 | — | — |
| Purity | Min 98.0 % | % | GC |
Available grades
2 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 100 mL | RA003561-PK-100ML |
| 500 mL | RA003561-PK-500ML |