Identity
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear, colourless and odourless liquid | — | — |
| Beryllium (Be) | Max 0.1 ppb | ppb | — |
| Bismuth (Bi) | Max 0.1 ppb | ppb | — |
| Boron (B) | Max 1 ppb | ppb | — |
| Cadmium (Cd) | Max 0.5 ppb | ppb | — |
| Calcium (Ca) | Max 1 ppb | ppb | — |
| Cerium (Ce) | Max 0.1 ppb | ppb | — |
| Cesium (Cs) | Max 0.1 ppb | ppb | — |
| Chromium (Cr) | Max 1 ppb | ppb | — |
| Cobalt (Co) | Max 0.5 ppb | ppb | — |
| Copper (Cu) | Max 0.5 ppb | ppb | — |
| Colour | Max 10 APHA | APHA | — |
| Dysprosium (Dy) | Max 0.1 ppb | ppb | — |
| Erbium (Er) | Max 0.1 ppb | ppb | — |
| Europium (Eu) | Max 0.1 ppb | ppb | — |
| Gadolinium (Gd) | Max 0.1 ppb | ppb | — |
| Gallium (Ga) | Max 0.1 ppb | ppb | — |
| Germanium (Ge) | Max 0.1 ppb | ppb | — |
| Gold (Au) | Max 0.1 ppb | ppb | — |
| Hafnium (Hf) | Max 0.1 ppb | ppb | — |
| Holmium (Ho) | Max 0.1 ppb | ppb | — |
| Indium (In) | Max 0.1 ppb | ppb | — |
| Phosphorous (P) | Max 0.01 ppm | ppm | — |
| Iron (Fe) | Max 1 ppb | ppb | — |
| Iridium | Max 1 ppb | ppb | Ir |
| Lanthanum (La) | Max 0.1 ppb | ppb | — |
| Lead (Pb) | Max 1 ppb | ppb | — |
| Lithium (Li) | Max 1 ppb | ppb | — |
| Lutetium (Lu) | Max 0.1 ppb | ppb | — |
| Magnesium (Mg) | Max 1 ppb | ppb | — |
| Manganese (Mn) | Max 1 ppb | ppb | — |
| Mercury (Hg) | Max 0.1 ppb | ppb | — |
| Molybdenum (Mo) | Max 0.1 ppb | ppb | — |
| Sulphur (S) | Max 0.3 ppm | ppm | — |
| Neodymium (Nd) | Max 0.1 ppb | ppb | — |
| Nickel (Ni) | Max 0.5 ppb | ppb | — |
| Niobium (Nb) | Max 0.1 ppb | ppb | — |
| Osmium (Os) | Max 1 ppb | ppb | — |
| Palladium (Pd) | Max 0.5 ppb | ppb | — |
| Platinum (Pt) | Max 0.5 ppb | ppb | — |
| Potassium (K) | Max 1 ppb | ppb | — |
| Praseodymium (Pr) | Max 0.1 ppb | ppb | — |
| Rhenium (Re) | Max 0.1 ppb | ppb | — |
| Rhodium (Rh) | Max 0.5 ppb | ppb | — |
| Resistivity (Megohm/cm) | Min 17 | — | — |
| Rubidium (Rb) | Max 0.1 ppb | ppb | — |
| Ruthenium (Ru) | Max 0.5 ppb | ppb | — |
| Samarium (Sm) | Max 0.1 ppb | ppb | — |
| Scandium (Sc) | Max 0.1 ppb | ppb | — |
| Selenium (Se) | Max 1 ppb | ppb | — |
| Silver (Ag) | Max 0.1 ppb | ppb | — |
| Silicon (Si) | Max 1 ppb | ppb | — |
| Sodium (Na) | Max 1 ppb | ppb | — |
| Strontium (Sr) | Max 1 ppb | ppb | — |
| Tantalum (Ta) | Max 0.1 ppb | ppb | — |
| Aluminium (Al) | Max 1 ppb | ppb | — |
| Tellurium (Te) | Max 0.1 ppb | ppb | — |
| Terbium (Tb) | Max 0.1 ppb | ppb | — |
| Thallium (Tl) | Max 0.1 ppb | ppb | — |
| Thorium (Th) | Max 0.1 ppb | ppb | — |
| Thulium (Tm) | Max 0.1 ppb | ppb | — |
| Tin (Sn) | Max 0.5 ppb | ppb | — |
| Titanium (Ti) | Max 0.5 ppb | ppb | — |
| Tungsten (W) | Max 0.1 ppb | ppb | — |
| Uranium (U) | Max 0.1 ppb | ppb | — |
| Vanadium (V) | Max 0.5 ppb | ppb | — |
| Antimony (Sb) | Max 0.5 ppb | ppb | — |
| Ytterbium (Yb) | Max 0.1 ppb | ppb | — |
| Yttrium (Y) | Max 0.1 ppb | ppb | — |
| Zinc (Zn) | Max 1 ppb | ppb | — |
| Zirconium (Zr) | Max 0.5 ppb | ppb | — |
| Arsenic (As) | Max 0.5 ppb | ppb | — |
| Barium (Ba) | Max 0.1 ppb | ppb | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA003583-PK-500ML |