Identity
Classification
- Categories
- HPLC Solvents primary
- Applications
- HPLC
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state Reference value | Liquid (20 °C) | — |
| Colour Reference value | Clear Colorless | — |
| Odour Reference value | Faint ether-like odor | — |
| Melting point Reference value | 10 - 12 °C | °C |
| Auto-ignition temperature Reference value | 180 °C | °C |
| Flash point Reference value | 12 °C | °C |
| Boiling point Reference value | 100 - 102 °C | °C |
| Evaporation rate Reference value | 2.7 | — |
| Vapour pressure Reference value | 36 hPa at 20 °C | hPa |
| Vapour density Reference value | 3.03 | — |
| Density Reference value | 1.03 g/cm3 | g/cm3 |
| pH Reference value | 6.0-8 (20 °C, 500 g/L) | — |
Reference values are general physical properties of the substance taken from published data. They are not specifications of this product.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| APPEARANCE | Clear, colourless liquid with a characteristic odour. | — |
| MISCIBILITY | Miscible with water and organic solvents. | — |
| COLOR (APHA) | Max 20 | — |
| ASSAY (GC method) | Min 99.8 % | % |
| WEIGHT PER ML AT 20°C | 1.032 - 1.033 g | g |
| IDENTIFICATION | Passes Test | — |
| RESIDUE ON EVAPORATION | Max 0.0005 % | % |
| ACIDITY(as CH3COOH) | Max 0.002 % | % |
| WATER (KF method) | Max 0.05 % | % |
| PEROXIDE (as H2O2) | Max 0.005 % | % |
| Transmittance at 225 nm | Min 20 % | % |
| Transmittance at 245 nm | Min 50 % | % |
| Transmittance at 250 nm | Min 60 % | % |
| Transmittance at 270 nm | Min 80 % | % |
| Transmittance at 280 nm | Min 90 % | % |
| Transmittance at 300 nm | Min 98 % | % |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: HPLC.
Available grades
6 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA006176-PK-1L |
| 2.5 L | RA006176-PK-2.5L |