Identity
Classification
- Categories
- Inorganic Salts primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| CALCIUM (Ca) | Max 0.005 % | % |
| COPPER (Cu) | Max 0.0005 % | % |
| IRON (Fe) | Max 0.0005 % | % |
| LEAD (Pb) | Max 0.002 % | % |
| POTASSIUM (K) | Max 0.002 % | % |
| SODIUM (Na) | Max 0.002 % | % |
| ZINC (Zn) | Max 0.005 % | % |
| DESCRIPTION | Colourless efflorescent crystals. | — |
| ASSAY (dry basis) | Min 99.5 % | % |
| pH (5% aqueous solution at 25°C) | Min 4.0 | — |
| INSOLUBLE MATTER | Max 0.003 % | % |
| NITROGEN COMPOUNDS (N) | Max 0.004 % | % |
| SULPHATE (SO 4 ) | Max 0.005 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA006259-PK-100G |