Identity
Classification
- Categories
- Buffer Solutions primary
- Applications
- pH Calibration
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| CALCIUM(Ca) | Max 0.00001 % | % |
| CADMIUM(Cd) | Max 0.00001 % | % |
| COBALT(Co) | Max 0.00001 % | % |
| COPPER(Cu) | Max 0.00001 % | % |
| CHROMIUM(Cr) | Max 0.00001 % | % |
| IRON(Fe) | Max 0.00001 % | % |
| LEAD(Pb) | Max 0.00005 % | % |
| MAGNESIUM(Mg) | Max 0.00005 % | % |
| MANGANESE(Mn) | Max 0.00001 % | % |
| NICKEL(Ni) | Max 0.00001 % | % |
| APPEARANCE | Violet colored crystalline solid or granules. | — |
| POTASSIUM(K) | Max 0.00005 % | % |
| SODIUM(Na) | Max 0.00001 % | % |
| ZINC(Zn) | Max 0.00005 % | % |
| APPEARANCE OF SOLUTION | Passes Test | — |
| ASSAY | Min 99.8 % | % |
| NON-VOLATILE MATTER | Max 0.01 % | % |
| CHLORIDE & BROMIDE (as Cl) | Max 0.002 % | % |
| ALUMINIUM(Al) | Max 0.00005 % | % |
Packaging
Contact us to confirm available pack sizes and supply options for this product.