Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| IODINE VALUE | Max 0.1 % | % |
| ARSENIC (As) | Max 0.0002 % | % |
| HEAVY METALS(as Pb) | Max 0.002 % | % |
| DESCRIPTION | A clear colorless liquid | — |
| ASSAY (GC method) | Min 99.0 % | % |
| SPECIFIC GRAVITY@ 20°C | 0.835 - 0.850 | — |
| RESIDUE ON IGNITION | Max 0.02 % | % |
| MOISTURE | Max 1.0 % | % |
| ACID VALUE | Max 0.1 % | % |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: For Synthesis.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA006788-PK-500ML |