Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| APPEARANCE | Clear, colourless liquid. | — |
| COLOR (APHA) | Max 10 | — |
| ASSAY(GC method) | Min 99.5 % | % |
| WEIGHT PER ML AT 20°C | 0.929 - 0.930 g | g |
| IDENTIFICATION | Passes Test | — |
| RESIDUE AFTER EVAPORATION | Max 0.002 % | % |
| ACIDITY (as CH3COOH ) | Max 0.005 % | % |
| WATER (KF method) | Max 0.1 % | % |
| PEROXIDE(H2O2) | Max 0.005 % | % |
| ALUMINIUM (Al) | Max 0.00001 % | % |
| BARIUM (Ba) | Max 0.000002 % | % |
| CADMIUM (Cd) | Max 0.000005 % | % |
| CALCIUM (Ca) | Max 0.00005 % | % |
| CHROMIUM (Cr) | Max 0.000002 % | % |
| COBALT(Co) | Max 0.000002 % | % |
| COPPER(Cu) | Max 0.000002 % | % |
| IRON(Fe) | Max 0.00002 % | % |
| LEAD(Pb) | Max 0.00001 % | % |
| MANGANESE(Mn) | Max 0.000002 % | % |
| MAGNESIUM (Mg) | Max 0.00001 % | % |
| NICKEL(Ni) | Max 0.000005 % | % |
| POTASSIUM (K) | Max 0.0001 % | % |
| SODIUM (Na) | Max 0.0001 % | % |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: AR.
Available grades
2 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA007013-PK-500ML |