Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| HEAVY METAL (as Pb) | Max 0.0001 % | % |
| IRON (Fe) | Max 0.0001 % | % |
| NITROGEN COMPOUNDS | Max 0.001 % | % |
| SILICATE & PHOSPHATE | Max 0.0005 % | % |
| SULPHATE(SO 4 ) | Max 0.001 % | % |
| APPEARANCE | Clear, colourless liquid with a pungent odour. | — |
| COLOR(APHA) | Max 10 | — |
| ASSAY | 69.0 - 72.0 % | % |
| WEIGHT PER ML AT 20°C | Approx. 1.67 g | g |
| RESIDUE ON IGNITION (as SO 4 ) | Max 0.003 % | % |
| CHLORIDE(Cl) | Max 0.001 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA007067-PK-500ML |