Identity
Classification
- Categories
- Indicators primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| SULPHATED ASH | Max 0.5 % | % |
| APPEARANCE | Maroon red colour crystals. | — |
| ABSORPTION MAXIMA AT pH 4.5 | 516.0 - 525.0 nm | nm |
| ABSORPTION MAXIMA AT pH 6.3 | 412.0 - 432.0 nm | nm |
| pH RANGE 4.2 - 6.3 (Red to Yellow) | Passes Test | — |
| SENSITIVITY | Passes Test | — |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA007130-PK-100G |
| 25 g | RA007130-PK-25G |