Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| SULPHATE (SO4) | Max 0.005 % | % |
| APPEARANCE | Colourless to yellow (may get darken on stand) | — |
| ASSAY | Min 57.0 % | % |
| CHLORIDE & BROMIDE | Max 0.05 % | % |
| HEAVY METAL (as Pb) | Max 0.001 % | % |
| IRON (Fe) | Max 0.001 % | % |
| PHOSPHATE (PO4) | Max 0.001 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA007156-PK-250ML |