Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| LEAD(Pb) | Max 0.003 % | % |
| APPEARANCE | White powder. | — |
| ASSAY (MoO 3 ) | Min 85.0 % | % |
| CHLORIDE(Cl) | Max 0.01 % | % |
| PHOSPHATE, ARSENATE, SILICATE (as PO4) | Max 0.005 % | % |
| SULPHATE(SO 4 ) | Max 0.02 % | % |
| IRON(Fe) | Max 0.004 % | % |
Available grades
3 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA007196-PK-100G |