Identity
Classification
- Applications
- Molecular Biology
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| DESCRIPTION | Clear, colorless liquid. | — |
| ASSAY | Min 99.0 % | % |
| INFRARED SPECTRUM | Passes Test | — |
| REFRACTIVE INDEX (at 20° . C) | 1.429 - 1.431 | — |
| WEIGHT PER ML (at 25° C) | 1.158 - 1.162 | — |
| ACIDITY | 0.002 % | % |
| WATER (KF method) | 0.05 % | % |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: Molecular Biology.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA007281-PK-500ML |