Identity
Classification
- Applications
- Molecular Biology
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| APPEARANCE | White crystalline powder. | — |
| ASSAY | Min 99.0 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA007344-PK-100G |
| 500 g | RA007344-PK-500G |
| Parameter | Specification | Unit |
|---|---|---|
| APPEARANCE | White crystalline powder. | — |
| ASSAY | Min 99.0 % | % |
| Pack size | SKU |
|---|---|
| 100 g | RA007344-PK-100G |
| 500 g | RA007344-PK-500G |
We would like to use analytics cookies to understand which products and documents visitors look for, so we can improve the catalogue. We do not use advertising cookies.