Identity
Classification
- Applications
- Molecular Biology
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| DESCRIPTION | White - almost white crystal - powder . | — |
| ASSAY | Min 99 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 25 g | RA007432-PK-25G |
| 5 g | RA007432-PK-5G |
| Parameter | Specification | Unit |
|---|---|---|
| DESCRIPTION | White - almost white crystal - powder . | — |
| ASSAY | Min 99 % | % |
| Pack size | SKU |
|---|---|
| 25 g | RA007432-PK-25G |
| 5 g | RA007432-PK-5G |
We would like to use analytics cookies to understand which products and documents visitors look for, so we can improve the catalogue. We do not use advertising cookies.