Identity
Classification
- Applications
- Molecular Biology
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| DESCRIPTION | White- very pale yellow crystal- powder. | — |
| ASSAY | Min 95.0 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 1 g | RA007447-PK-1G |
| 5 g | RA007447-PK-5G |
| Parameter | Specification | Unit |
|---|---|---|
| DESCRIPTION | White- very pale yellow crystal- powder. | — |
| ASSAY | Min 95.0 % | % |
| Pack size | SKU |
|---|---|
| 1 g | RA007447-PK-1G |
| 5 g | RA007447-PK-5G |
We would like to use analytics cookies to understand which products and documents visitors look for, so we can improve the catalogue. We do not use advertising cookies.