Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| IR SPECTRUM | Conforms to structure | — |
| DESCRIPTION | A clear colorless liquid | — |
| ASSAY (GC method) | Min 90.0 % | % |
| CADMIUM (Cd) | Max 0.0001 % | % |
| MERCURY(Hg) | Max 0.0001 % | % |
| LEAD (Pb) | Max 0.001 % | % |
| ARSENIC (As) | Max 0.0003 % | % |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: For Synthesis.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA007682-PK-500ML |