Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| HEAVY METALs (as Pb) | Max 0.004 % | % |
| LOSS OF DRYING (105°C) | Max 1.0 % | % |
| DESCRIPTION | White powder. | — |
| ASSAY | Min 98.0 % | % |
| MELTING RANGE | 163.0 - 170.0 °C | °C |
| pH ( 3 % aqueous solution) | 6.5 - 7.5 | — |
| SULPHATED ASH | Max 0.1 % | % |
| CHLORIDE(Cl) | Max 0.008 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 10 g | RA007900-PK-10G |